Specifications
Display | 7-inch, Capacitive, Multi-Touch Display, 800 x 480 Resolution |
CPU | Cortex A10,1.2GHz |
Storage | 8 GB, Expandable via MicroSD (Up to 32 GB) |
Memory | 1GB RAM |
Camera | 0.3 MP Front Facing Camera |
Battery | 3,600 mAh Rechargeable Lithium-ion Battery, 4hours video playing |
OS | Android 4.04, Ice Cream Sandwich |
Network | Wi-Fi 802.11 b/g/n |
Android Market | Yes |
Email, 3G, Skype and Browser | Not built in, Yes, support 3G/WCDMA dongle |
You tube | Yes |
Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail |
Shell Material | Plastic |
Videos | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
E-Book | TXT, PDF, HTML, RTF, FB2 |
Earphone Interface | 3.5mm |
Extend Port | 1 x MINI USB port, 1 x 3.5mm earphone port,1 x MINI HDMI port and 1 x TF card port |
Package Including | DigitalSlate Tablet, 1 * Charger; 1 * Earphone, 1 * USB cable; 1 * PEN Drive cable |
Supported Information |
WCDMA:
Huawei E261, Huawei E353, Huawei E160E, Huawei E1782, Huawei E220, Huawei E1750,
Huawei E1820, Huawei E170, Huawei E153, Huawei E156G, Huawei K3520, Huawei E172,
Huawei E176G, Huawei E173, Huawei E180, Huawei K182E, Huawei E226, Huawei E270, Huawei 1152,
ZTE MF673U,ZTE MF 110,ZTE MF633
EVDO: Huawei EC122,Huawei EC156,Huawei EC167,Huawei EC1261,Huawei EC150,Huawei EC156,Huawei EC1270,Huawei EC189,ZTE AC2766,ZTE AC560, ZTE AC580,ZTE AC590,ZTE AA581 TD-SCDMA:
Huawei ET127,Huawei ET128-2,Huawei ET128,ZTE A355
|